Common Surety Bonds:
Other Options for You:
A notary public bond is a type of surety bond that notaries public need to purchase before they begin to notarize documents for the public. New notaries and experienced notaries alike need to purchase a notary surety bond to ensure that their clients are protected.
The cost of your surety bond is based on your state. Check the price table below to determine your cost. Surety Bonds Direct offers the Notary Bond Express™ to get your bond quickly. In most cases, we can send you your bond via email within a few business hours of your payment.
Every notary bond purchased from Surety Bonds Direct is from a national A-rated carrier company.
The price shown below is your 1-time payment that is good for the entire term.
State | Cost | Delivery | Term | Bond Amount | |
---|---|---|---|---|---|
Alabama Notary Bond | $100 | 4 Year Term | $50,000 | ||
Alaska Notary Bond | $40 | Instant Download | 4 Year Term | $2,500 | |
Arizona Notary Bond | $35 | Instant Download | 4 Year Term | $5,000 | |
Arkansas Notary Bond | $50 | Instant Download | 10 Year Term | $7,500 | |
California Notary Bond | $50 | US Mail or FedEx | 4 Year Term | $15,000 | |
District Of Columbia Notary Bond | $50 | 5 Year Term | $2,000 | ||
Florida Notary Bond | $99 | 4 Year Term | $7,500 | ||
Hawaii Notary Bond | $50 | 4 Year Term | $1,000 | ||
Idaho Notary Bond | $50 | Instant Download | 6 Year Term | $10,000 | |
Illinois | |||||
Notary Bond (Non-Residents) With Audio/Video Remote Notarization Notary Bond | $45 | Instant Download | 1 Year Term | $30,000 | |
Notary Bond (Non-Residents) Notary Bond | $25 | Instant Download | 1 Year Term | $5,000 | |
Notary Bond (Residents) With Audio/Video Remote Notarization Notary Bond | $45 | Instant Download | 4 Year Term | $30,000 | |
Notary Bond (Residents) Notary Bond | $25 | Instant Download | 4 Year Term | $5,000 | |
Indiana Notary Bond | $50 | Instant Download | 8 Year Term | $25,000 | |
Kansas Notary Bond | $35 | Instant Download | 4 Year Term | $12,000 | |
Kentucky Notary Bond | $40 | Instant Download | 4 Year Term | $1,000 | |
Louisiana Notary Bond | $110 | Instant Download | 5 Year Term | $10,000 | |
Michigan Notary Bond | $30 | Instant Download | 6 Year Term | $10,000 | |
Mississippi Notary Bond | $40 | 4 Year Term | $5,000 | ||
Missouri Notary Bond | $40 | Instant Download | 4 Year Term | $10,000 | |
Montana Notary Bond | $45 | Instant Download | 4 Year Term | $25,000 | |
Nebraska | |||||
Notary Bond (Residents) Notary Bond | $45 | Instant Download | 4 Year Term | $15,000 | |
Notary Bond (Non-Residents) Notary Bond | $45 | 4 Year Term | $15,000 | ||
Nevada Notary Bond | $35 | Instant Download | 4 Year Term | $10,000 | |
New Mexico Notary Bond | $65 | 4 Year Term | $10,000 | ||
North Dakota Notary Bond | $60 | 4 Year Term | $7,500 | ||
Oklahoma Notary Bond | $25 | Instant Download | 4 Year Term | $1,000 | |
Pennsylvania Notary Bond | $60 | 4 Year Term | $10,000 | ||
South Dakota Notary Bond | $50 | Instant Download | 6 Year Term | $5,000 | |
Tennessee Notary Bond | $30 | Instant Download | 4 Year Term | $10,000 | |
Texas Notary Bond | $50 | Instant Download | 4 Year Term | $10,000 | |
Utah | |||||
Notary Bond Notary Bond | $50 | Instant Download | 4 Year Term | $5,000 | |
Notary Bond With Remote Notarization Notary Bond | $100 | Instant Download | Unknown | $10,000 | |
Washington Notary Bond | $40 | Instant Download | 4 Year Term | $10,000 | |
West Virginia Notary Bond | $50 | US Mail or FedEx | 5 Year Term | $1,000 | |
Wisconsin Notary Bond | $25 | Instant Download | 4 Year Term | $500 | |
Wyoming Notary Bond | $60 | 4 Year Term | $500 |
Bonds sent my US Mail or FedEx are required to have an embossed/raised seal from the surety; digital copies are not accepted with your application to the county/state office.
When it's time to get your notary public surety bond renewed, you'll need to purchase the bond for a new term. If the company you work for is paying for you to become a notary public, you may want to ask if they will pay the premium as part of your expenses.
Notary bonds aren't the same thing as an errors and omissions insurance policy. An errors and omissions insurance policy is a type of insurance product that protects you in the event that a judgment is filed against you for an error you make. By contrast, a notary bond protects your clients from financial harm caused by an error.
An errors and omissions insurance policy is not required by law, and the policy generally costs more than a notary surety bond. However, note that your state may have a policy stating that notaries have unlimited personal financial liability for errors, so it can be financially advantageous to have an E&O insurance policy. In many states, Surety Bonds Direct is able to offer a complimentary E&O policy with your surety bond!
For example, in Texas, a notary is personally liable for any kind of negligence and/or fraud committed in the course of their official duties. You'll need to check with your state government for more information on your state's notary liability policy. Furthermore, remember that the notary is ultimately responsible for paying back the full amount paid as a part of a surety bond claim, and an E&O insurance policy can help cover this.
For more information on notary surety bonds, see our guide to how to become a notary public.